| Type | Early | Late |
|---|---|---|
| ACM/IEEE Member | €800 | €1065 |
| ACM/IEEE Lifetime/Retired Member | €440 | €590 |
| Non-Member | €960 | €1280 |
| ACM/IEEE Student Member | €560 | €750 |
| Student Non-Member | €675 | €900 |
| Type | Early | Late |
|---|---|---|
| ACM/IEEE Member | €360 | €480 |
| ACM/IEEE Lifetime/Retired Member | €200 | €265 |
| Non-Member | €435 | €580 |
| ACM/IEEE Student Member | €255 | €340 |
| Student Non-Member | €310 | €410 |
| Type | Early | Late |
|---|---|---|
| ACM/IEEE Member | €480 | €640 |
| ACM/IEEE Lifetime/Retired Member | €265 | €355 |
| Non-Member | €580 | €770 |
| ACM/IEEE Student Member | €340 | €450 |
| Student Non-Member | €410 | €540 |
Authors are allowed up to 13 body pages in the proceedings, excluding references and an artifact evaluation appendix (if accepted). You can purchase up to two (2) non-reference additional pages for €150 per page during the registration process.
Attendees are able to purchase extra social event tickets for €200.
Until October 6th, 2026: Cancellations requested within 24 hours after registration will be fully refunded.
MICRO 2026 will not provide any refunds or registration cancellations due to visa denials or other reasons.
If you have any extenuating circumstances, please email the general chairs with an explanation for further consideration.
This policy is simply a reflection of the fact that we have already made hotel food and beverage payments and other guarantees
to various vendors. Thank you for your understanding.
After October 6th, 2026: No refunds will be provided under any circumstances.